What is Remote Sensing ?
Remote sensing is the science of deriving information about the earth's environment from images acquired by satellites or via airborne carrying electromagnetic radiation detectors. It usually relies upon measurement of electromagnetic energy reflected or emitted from land, water and atmosphere.
Concept of Remote Sensing ?
The concept of remote sensing involves capturing images and analyzing the data with computers to understand our environment.
Why this Major ?
This major focuses on conceptual understanding of the basic physics that underlies most developments in satellite remote sensing technology and offers an opportunity at the undergraduate level to develop a deeper understanding of these fundamentals in an engineering context that promotes for their future career.
Specialization Courses in Remote Sensing :
- Phys 251 - Introduction to Remote Sensing.
- Phys 375 - Physics of Climate.
- Phys 475 - Visible & IR Remote Sensing.
- Phys 476 - Microwave Remote Sensing.
- Phys 479 - Radar & Signal Image Processing.
- Phys 470 - Global Positioning Systems (GPS).
- Phys 472 - Space Science & Spacecraft Applications.
- Phys 477 - Radar & Radio Navigation Aids.
Phys 478 - Satellite Meteorology.
Career Opportunities:
- National Environmental Organizations.
- Government Sectors including Defense.
- Health and Public Authority for Environment.
- Environmental Private Sectors.
Private sectors: Environmental Related Activities, Software Development and Marketing.
Courses Included in Remote Sensing:
Course | Credits | Course | Credits |
---|---|---|---|
University Requirement (24 Cr.) | Departmental Requirements (61 Cr.) | ||
A. Compulsory Courses (12 Cr.) | A. Compulsory Core Courses (33 Cr.) | ||
101. Arabic Language | 3 | Math 126. Computer Programming | 3 |
102. History of Ara. & Islam. Civilization | 3 | Math 211. Calculus | 3 |
161. English (a) | 3 | PHYS. 203 General Physics | 3 |
162. English (b) | 3 | PHYS 209. Modern Physics | 3 |
B. Elective Courses (12 credits) | PHYS 213. Principles of Electronics | 3 | |
Students choose 3 from the following: | PHYS 217. Mathematical in Physics | 3 | |
101. Introduction to Psychology | 3 | PHYS 301. Quantum Physics (1) | 3 |
101. Introduction to Sociology | 3 | PHYS 303. Quantum Physics (2) | 3 |
101. Principles of Statistics | 3 | PHYS 310. Classical Mechanics | 3 |
101. Methods of Scientific Research | 3 | PHYS 312. Electromagnetic Theory | 3 |
101. Man and Environment | 3 | PHYS 340. Computational Physics (1) | 3 |
102 . Islamic Culture | 3 | B. Compulsory Specialization (24 Cr.) | |
110. Introduction to Business | 3 | PHYS 243 Digital Electronics | 3 |
101. Introduction to Psychology | 3 | PHYS 251 Introduction to Remote Sensing | 3 |
102. Home Economics | 3 | PHYS 351 Applied Optics | 2 |
103. Principles of Philosophy | 3 | PHYS 375 Physics of Climate | 3 |
103. Government and Politics of Kuwait | 3 | PHYS 475 Visible & IR Remote Sensing | 3 |
104. The Palestine Question | 3 | PHYS 476 Microwave Remote Sensing | 3 |
163. English Language (c) | 3 | PHYS 479 Radar Signal Image Processing | 4 |
201. Principles of Education | 3 | PHYS 499 Project | 3 |
Any 100-level course offered by the Faculty of Science | |||
Faculty Requirements (17 Credits) | C. Specialization Electives ( 4 Credits) | ||
PHYS 101. General Physics (1) | 3 | To be chosen from the following list: | |
PHYS 102 General Physics (2) | 3 | PHYS 352. Introduction to Lasers | 2 |
PHYS 105 General Physics Lab.(1) | 1 | PHYS 353. Introduction to Lasers Lab | 2 |
PHYS 107 General Physics Lab. (2) | 1 | PHYS 409. Statistical Physics | 2 |
Math 101 Calculus (1) | 3 | PHYS 470. Global Positioning Systems | 2 |
Math 102 Calculus (2) | 3 | PHYS 477. Radar & Radio Navigation Aids | 2 |
Math 111 Linear Algebra | 3 | PHYS 478. Satellite Meteorology | 2 |
Minor Requirements (24 Credits) | |||
Departmental Approval has to be obtained for minors offered by other than Faculty of Science. |