Compulsory Courses:
Course ID | Course Name | Course Credits | Course Prerequisites |
0464-100 | 4 | - | |
0464-203 | 4 | 0464-100 | |
0464-204 | 4 | 0464-100 | |
0464-205 | 4 | 0464-100 | |
0464-206 | 3 | 0464-100 | |
0464-460 | 3 | Pass 60 Credits |
Elective Courses:
Students must choose a total of 34 credits. At least 16 credits from 300-level courses and 18 credits from 400-level courses.
Course ID | Course Name | Course Credits | Course Prerequisites |
0464-102 | 4 | Department Approval | |
Level 300 | |||
0464-360 | 4 | 0464-205 | |
0464-361 | 4 | 0464-205 | |
0464-362 | 4 | 0464-205 | |
0464-363 | 4 | 0464-205 | |
0464-364 | 4 | 0464-205 | |
0464-365 | 4 | 0464-204 | |
0464-366 | 4 | 0464-204 | |
0464-367 | 4 | 0464-205 | |
0464-368 | 4 | 0464-206 | |
0464-369 | 4 | 0464-203 | |
0464-370 | 4 | 0464-203 | |
0464-371 | 4 | 0464-100 | |
0464-372 | 4 | 0464-203 | |
0464-373 | 4 | 0464-205 | |
0464-374 | 4 | 0464-205 | |
Level 400 | |||
0464-456 | Applied Marine Phycology | 3 | 0464-205 |
0464-461 | Marine Ecology | 3 | Pass 70 Credits |
0464-462 | Marine Microbial Ecology and Geo-Microbiology | 3 | 0464-205 |
0464-463 | Marine Vertebrates | 3 | 0464-205 |
0464-464 | Fishery Biology and Management | 3 | 0464-205 |
0464-465 | Blue Foods in Global Food Systems | 3 | 0464-205 |
0464-467 | Marine Environment and Conservation | 3 | Pass 70 Credits |
0464-468 | Chemistry of Marine Pollution | 3 | 0464-204 |
0464-469 | Applied Chemical Oceanography | 3 | 0464-204 |
0464-471 | Marine Bioinorganic Chemistry | 3 | 0464-204 |
0464-473 | Coastal Zone Management | 3 | 0464-203 |
0464-474 | Applied Geological Oceanography | 3 | 0464-203 |
0464-475 | Introduction to Ocean Modeling | 3 | 0464-206 |
0464-476 | Ocean-Atmosphere Dynamics | 3 | 0464-206 |
0464-479 | Decision Making in the Management of Natural Resources | 3 | Pass 70 Credits |
0464-480 | Communicating in Marine Science | 2 | 0464-100 |
0464-495 | Research Project | 1 | Minimum 90 credit units completed. Minimum 2.67 GPA (B-). Requires Program and Instructor approval. |
