| Course Name | Course Number | Number of Units | Description |
|---|---|---|---|
| GENETIC ASPECTES OF DESERT ORGANISMS | 0463204 | 3 | المظاهر الوراثية فى كائنات الصحراء |
| INTROD.TO REMOTE SENSING | 0463203 | 3 | مقدمةفى الاستشعارعن بعد |
| DESERT ECOLOGY | 0463202 | 3 | بيئه الصحراء |
| INTRODUCTION TO CLIMATE | 0463201 | 3 | مدخل الى علم المناخ |
| THESIS | 0460599 | 9 | اطروحة |
| THESIS | 0460598 | 0 | أطروحة |
| THESIS | 0460597 | 0 | أطروحة |
| GRADUATE SEMINAR | 0460590 | 2 | GRADUATE SEMINAR |
| SPECIAL STUDIES II | 0460569 | 2 | SPECIAL STUDIES II |
| SPECIAL STUDIES I | 0460567 | 3 | SPECIAL STUDIES I |
| ADVANCED GEOPHYSICS FOR ENGINEERS | 0460566 | 3 | ADVANCED GEOPHYSICS FOR ENGINEERS |
| ADVANCED SEISMOLOGY | 0460565 | 3 | ADVANCED SEISMOLOGY |
| Geographic Information Systems (GIS) | 0460564 | 3 | Geographic Information Systems (GIS) |
| GEOPHYSICS | 0460563 | 3 | GEOPHYSICS |
| ENVIRONMENTAL GEOLOGY | 0460562 | 3 | ENVIRONMENTAL GEOLOGY |
| REMOTE SENSING | 0460561L | 0 | REMOTE SENSING |
| REMOTE SENSING | 0460561 | 3 | REMOTE SENSING |
| ADVANCED MINERALOGY | 0460560 | 3 | ADVANCED MINERALOGY |
| ENGINEERING GEOLOGY | 0460559 | 3 | ENGINEERING GEOLOGY |
| SEISMIC STRATIGRAPHY | 0460558 | 1 | SEISMIC STRATIGRAPHY |
| PETROLEUM EXPLORATION | 0460557 | 2 | PETROLEUM EXPLORATION |
| PETROLEUM EXPLORATION METHODS | 0460556 | 3 | PETROLEUM EXPLORATION METHODS |
| GEOMORPHOLOGY | 0460555 | 3 | GEOMORPHOLOGY |
| STRUCTURAL GEOLOGY | 0460554 | 3 | STRUCTURAL GEOLOGY |
| HYDROGEOLOGY | 0460553 | 3 | HYDROGEOLOGY |
| STRUCTURE OF METAMORPHIC | 0460552 | 1 | STRUCTURE OF METAMORPHIC |
| STRUCTURAL GEOLOGY | 0460551 | 2 | STRUCTURAL GEOLOGY |
| ADVANCED MARINE GEOLOGY | 0460541 | 3 | ADVANCED MARINE GEOLOGY |
| ADVANCED STRATIGRAPHY | 0460539 | 3 | ADVANCED STRATIGRAPHY |
| CALSTIC SEDIMENTS | 0460537 | 3 | CALSTIC SEDIMENTS |
| CARBONATE SEDIMENTS AND | 0460535L | 0 | EVAPRITIES |
| CARBONATE SEDIMENTS AND EVAPORANTS | 0460535 | 3 | CARBONATE SEDIMENTS AND EVAPORANTS |
| CONCEPTS IN PALEONTOLOGY | 0460533 | 3 | CONCEPTS IN PALEONTOLOGY |
| MICROPALEONTOLOGY | 0460531 | 3 | MICROPALEONTOLOGY |
| CRYSTAL CHEMISTRY | 0460527 | 3 | CRYSTAL CHEMISTRY |
| NONMETTALLIFEROUS DEPOSITS | 0460525 | 3 | NONMETTALLIFEROUS DEPOSITS |
| ISOTOPE GEOLOGY | 0460523 | 3 | ISOTOPE GEOLOGY |
| METAMORPHIC PETROLOGY | 0460521 | 3 | METAMORPHIC PETROLOGY |
| X-RAY CRYSTALLOGRAPHY | 0460517 | 3 | X-RAY CRYSTALLOGRAPHY |
| THERMODYNAMICS IN GEOLOG | 0460516 | 3 | THERMODYNAMICS IN GEOLOG |
| METALLIFEROUS DEPOSITS | 0460515 | 3 | METALLIFEROUS DEPOSITS |
| AQUEOUS GEOCHEMISTRY | 0460513 | 3 | AQUEOUS GEOCHEMISTRY |
| IGNEOUS PETROLOGY | 0460511 | 3 | IGNEOUS PETROLOGY |
| ANALYTICAL TECHNIQUES II | 0460510 | 1 | ANALYTICAL TECHNIQUES II |
| ANALYTICAL TECHNIQUES | 0460509 | 2 | ANALYTICAL TECHNIQUES |
| COMPUTER STUDEIES &DATA ANALYSIS IN GEOLOGY | 0460508 | 3 | COMPUTER STUDEIES &DATA ANALYSIS IN GEOLOGY |
| STATISTICS IN GEOLOGY | 0460507 | 2 | STATISTICS IN GEOLOGY |
| ADVANCED PETROGRAPHIC TECHNIQUES | 0460506 | 2 | ADVANCED PETROGRAPHIC TECHNIQUES |
| GRADUATE SEMINAR | 0460505 | 3 | GRADUATE SEMINAR |
| INTERPRETATION OF GEOLOGICAL MAPS | 0460504 | 1 | INTERPRETATION OF GEOLOGICAL MAPS |
